Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Lifting Stacker
BASIC | CAPACITY(KG) | 1000 | 1500 | 2000 |
LOAD CENTER DISTANCE(MM) | 450 | 450 | 450 | |
PROMOTION MODE | KURYENTE | KURYENTE | KURYENTE | |
OPERATION MODE | WALKIE | WALKIE | WALKIE | |
GULONG | MATERYAL NA AGHAM | NYLON | NYLON | NYLON |
QTY NG STEERING/BEARING WHEEL | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
BEARING WHEEL SIZE(MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
STEERING WHEEL DIMENSIONS(MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
SIZE | MIN.TAAS NG FORK MULA SA LUPA(MM) | 90 | 90 | 90 |
MAX HEIGHT NG FORK PAGKATAPOS NG LIFTING(MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK SA LABAS NA LAWANG(MM) | 320-710 | 320-710 | 340-710 | |
SA LOOB NG LAWANG NG FORK(MM) | 20-410 | 20-410 | 20-410 | |
PANGKALAHATANG HABA(MM) | 1810 | 1810 | 1810 | |
PANGKALAHATANG LApad(MM) | 770 | 770 | 770 | |
PANGKALAHATANG TAAS(MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING BILIS(FULL LOAD/NO LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
MAX DESCENT SPEED(FULL LOAD/NO LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
KURYENTE | LIFTING MOTOR(KW) | 1.6 | 1.6 | 1.6 |
BATTERY CAPACITY(V/AH) | 12V120 | 12V120 | 12V120 | |
bigat ng baterya(KG) | 36KG | 36KG | 36KG | |
NET WEIGHT(KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Isulat ang iyong mensahe dito at ipadala ito sa amin