Electric hoist HHBB remote control 5 toneladang electric chain hoist
Uri | Kapasidad | Pagbubuhat taas | Pagbubuhat Bilis | Pagbubuhat ng motor | ||||
kapangyarihan | Bilis ng Pag-ikot | Mga yugto | Boltahe | |||||
HBDD005-01 | 0.5 | 3/9 | 6.8 | 0.75 | 1440 | 3 | 380 | |
HBDD01-02 | 1 | 3/9 | 3.4 | 0.75 | 1440 | 3 | 380 | |
HBDD01-01 | 1 | 3/9 | 6.6 | 1.5 | 1440 | 3 | 380 | |
HBDD02-01 | 2 | 3/9 | 6.6 | 3.0 | 1440 | 3 | 380 | |
HBDD02-02 | 2 | 3/9 | 3.3 | 1.5 | 1440 | 3 | 380 | |
HBDD03-01 | 3 | 3/9 | 5.4 | 3.0 | 1440 | 3 | 380 | |
HBDD03-02 | 3 | 3/9 | 4.4 | 3.0 | 1440 | 3 | 380 | |
HBDD03-03 | 3 | 3/9 | 2.2 | 1.5 | 1440 | 3 | 380 | |
HBDD05-02 | 5 | 3/9 | 2.7 | 3.0 | 1440 | 3 | 380 |
Isulat ang iyong mensahe dito at ipadala ito sa amin